<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>edbuzz.org &#187; education</title>
	<atom:link href="http://edbuzz.org/tag/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://edbuzz.org</link>
	<description>Integrating technology and learning...</description>
	<lastBuildDate>Fri, 18 Mar 2011 23:42:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CCSA Conference 2011</title>
		<link>http://edbuzz.org/djohnson/2011/03/ccsa-conference-2011/</link>
		<comments>http://edbuzz.org/djohnson/2011/03/ccsa-conference-2011/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 21:28:17 +0000</pubDate>
		<dc:creator>djohnson</dc:creator>
				<category><![CDATA[Afterthoughts]]></category>
		<category><![CDATA[The Web 2.0 Teacher]]></category>
		<category><![CDATA[antonio villaraigosa]]></category>
		<category><![CDATA[ccsa]]></category>
		<category><![CDATA[charter schools]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[edutone]]></category>
		<category><![CDATA[illuminate]]></category>
		<category><![CDATA[kahn academy]]></category>
		<category><![CDATA[sal kahn]]></category>
		<category><![CDATA[scantron]]></category>

		<guid isPermaLink="false">http://edbuzz.org/?p=2128</guid>
		<description><![CDATA[The California Charter Schools Association 2011 Conference has just concluded. The 2011 conference was the biggest event yet and hosted a wide variety of speakers and events. Here are some brief notes and observations regarding the events (more posts and &#8230; <a href="http://edbuzz.org/djohnson/2011/03/ccsa-conference-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2131" href="http://edbuzz.org/djohnson/2011/03/ccsa-conference-2011/ccsa_conf/"><img class="alignleft size-full wp-image-2131" title="ccsa_conf" src="http://edbuzz.org/wp-content/uploads/2011/03/ccsa_conf.jpg" alt="CCSA Conference 2011" width="288" height="163" /></a>The California Charter Schools Association 2011 Conference has just concluded. The 2011 conference was the biggest event yet and hosted a wide variety of speakers and events. Here are some brief notes and observations regarding the events (more posts and interviews are on the way).<span id="more-2128"></span></p>
<p>Los Angeles mayor Antonio Villaraigosa was awarded the Hart Vision Elected Official of the Year Award. Mayor Villaraigosa has been a passionate advocate of the charter school movement. He oversees the Partnership for LA Schools, which runs ten of the lowest-performing schools in the district and is seeing improvement in test scores. Mayor Villaraigosa challenged charter schools to not only build new schools, but to take on the lowest performing schools and turn them around. In addition, he urged the charter school movement to hold itself to a higher standard of performance and shut failing charter schools down. By taking on the lowest performing schools, turning them around, and holding charter schools to the highest standards, Mayor Villaraigosa insisted that charter schools can destroy the myth that they are cherry-picking the best students.</p>
<p>Sal Khan of the <a title="Kahn Academy" href="http://www.khanacademy.org" target="_blank">Kahn Academy</a> delivered a powerful keynote address that showcased the power of disruptive technology. His Kahn Academy is very reminiscent of what Clayton Christensen speaks of in his book <a title="Disrupting Class" href="http://www.amazon.com/Disrupting-Class-Disruptive-Innovation-Change/dp/0071592067?ie=UTF8&amp;s=books&amp;qid=1228947632&amp;sr=1-1" target="_blank">Disrupting Class</a>. From humble beginnings tutoring his niece, Sal has been noticed by Microsoft, Google, and Bill Gates as an educational innovator. In highlighting the future of his non-profit Kahn Academy, Sal pulled back the curtain on what has become an increasingly hot topic, inverting or flipping the traditional teaching model. By making the lecture content available for the student to access outside of class, the teacher is allowed to focus on the critical learning moments in class and once again truly teach.</p>
<p>Much attention has been focused on tracking student learning and providing meaningful data for both teachers and students. Despite the detractors that feel it discourages innovative learning, it is a vital step in truly personalizing a students learning. Several vendors provided a look at how schools can improve this process. Both Illuminate and Scantron show-cased platforms to help this task become easier and more efficient.</p>
<p>The march for schools to more fully integrate cloud resources was readily apparent. CloudConnect, sponsored by the San Diego County Office of Education, is a browser-based platform that incorporates virtual learning environments, single-log-ins, data storage, and curriculum offerings for both schools and individual teachers. It leverages the mobility of cloud resources to provide a dynamic and 24-7 learning option. <a title="EduTone" href="http://www.edutone.com/" target="_blank">EduTone</a> is another vendor that provides software-as-a-service and bills itself as <em>connecting all the dots</em>. They provide a single-sign-on gateway for their customers and have leveraged the power of the Google App Marketplace. In addition, they have a marketplace of services that can be added to their customers menu of options. This provides a slick and cost-effective environment for schools looking to save on their IT budgets.</p>
<p>Finally, it was great to meet so many of you that are engaged in making education better. The conversations and ideas that were shared will fuel my own work for quite a while. As always, feel free to share your comments and I look forward to hearing about your experiences.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fedbuzz.org%2Fdjohnson%2F2011%2F03%2Fccsa-conference-2011%2F&amp;title=CCSA%20Conference%202011" id="wpa2a_2"><img src="http://edbuzz.org/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://edbuzz.org/djohnson/2011/03/ccsa-conference-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App Makes Citations a Snap</title>
		<link>http://edbuzz.org/djohnson/2011/02/app-makes-citations-a-snap/</link>
		<comments>http://edbuzz.org/djohnson/2011/02/app-makes-citations-a-snap/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 06:52:11 +0000</pubDate>
		<dc:creator>djohnson</dc:creator>
				<category><![CDATA[The Web 2.0 Teacher]]></category>
		<category><![CDATA[7cubed]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[citation]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[edtech]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://edbuzz.org/?p=2078</guid>
		<description><![CDATA[An enterprising group of college students have crafted an app that allows users to simplify the often tedious work of creating citations for printed books. Crafted by seven University of Waterloo students, Quick Cite, allows the user to snap a &#8230; <a href="http://edbuzz.org/djohnson/2011/02/app-makes-citations-a-snap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://edbuzz.org/wp-content/uploads/2011/02/qc_screen.jpg"><img class="alignleft size-medium wp-image-2081" title="qc_screen" src="http://edbuzz.org/wp-content/uploads/2011/02/qc_screen-200x300.jpg" alt="Quick Cite App" width="200" height="300" /></a>An enterprising group of college students have crafted an app that allows users to simplify the often tedious work of creating citations for printed books. Crafted by seven University of Waterloo students, Quick Cite, allows the user to snap a picture of the book&#8217;s bar code and have a formatted citation instantly emailed to them. Quick Cite is available on the iOS and Android platforms for $0.99.</p>
<p>According to <a title="Hack College article" href="http://www.hackcollege.com/blog/2011/2/10/turn-barcodes-into-bibliographies-with-quick-cite.html" target="_blank">Hack College</a>, which broke the story, the <strong>7cubed</strong> team skipped class and challenged themselves to create seven apps in seven days. Quick Cite took about eight hours to write and is the first app to be released. More are expected to be released in the future.<span id="more-2078"></span></p>
<p>The <strong>7cubed</strong> team acknowledges that the app isn&#8217;t perfect and would like to find time to schedule future revisions. It seems the catch is that it is apparently difficult to schedule the time for them to all skip class. The ability to effectively transfer citations between styles was mentioned as one area to improve. Another challenge may be the issue of bar codes only coming into use in the 1970&#8242;s. This may hamper the app&#8217;s effectiveness with older books.</p>
<p>As a real-life exercise, the <strong>7cubed</strong> team has come up with a remarkably effective app in a short amount of time. Hopefully this will encourage other students and faculty members to develop more useful apps in the near future.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fedbuzz.org%2Fdjohnson%2F2011%2F02%2Fapp-makes-citations-a-snap%2F&amp;title=App%20Makes%20Citations%20a%20Snap" id="wpa2a_4"><img src="http://edbuzz.org/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://edbuzz.org/djohnson/2011/02/app-makes-citations-a-snap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Adds New Education Category to App Marketplace</title>
		<link>http://edbuzz.org/djohnson/2011/01/google-adds-new-education-category-to-app-marketplace/</link>
		<comments>http://edbuzz.org/djohnson/2011/01/google-adds-new-education-category-to-app-marketplace/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 05:35:55 +0000</pubDate>
		<dc:creator>djohnson</dc:creator>
				<category><![CDATA[The Digital Principal]]></category>
		<category><![CDATA[The Web 2.0 Teacher]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[aviary]]></category>
		<category><![CDATA[brainpop]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google apps]]></category>
		<category><![CDATA[grockit]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[learnboost]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://edbuzz.org/?p=2053</guid>
		<description><![CDATA[With more than ten million student and faculty users of Google apps, Google is making clear its desire to be a key player in the education market. In recent weeks Google has announced significant additions to its education services. Last &#8230; <a href="http://edbuzz.org/djohnson/2011/01/google-adds-new-education-category-to-app-marketplace/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With more than ten million student and faculty users of Google apps,  Google is making clear its desire to be a key player in the education  market. In recent weeks Google has announced significant additions to its education services. Last week it added additional security features for school administrators. These were aimed at making Google&#8217;s cloud-based services more user friendly for schools and addressed several control issues that are unique to the school setting.  Today, Google announced a new Education category for its Apps Marketplace.<span id="more-2053"></span></p>
<p>The goal of this category is to provide school administrator&#8217;s with easier access to school-focused applications. This new offering is aimed at helping solve some of the unique issues faced by education institutions. These include lack of financial resources, security for a customer-base that is under 18, and the ability to access current technology. Google&#8217;s new education category is designed to offer cutting edge collaboration tools.</p>
<p>Here&#8217;s a quick video explaining the category:<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/-9TFnWrL8jw?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/-9TFnWrL8jw?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>With the creation of the Education category, Google has highlighted two significant benefits for schools.</p>
<ol>
<li>Access to cutting-edge tools</li>
<li>Easy Integration</li>
</ol>
<p>With more schools embracing Google-driven, cloud-based platforms, integration becomes a breeze.  GrockIT, Aviary, LearnBoost, BrainPop, and others have lined up to provide innovative tools for teachers and students. For schools usng Gmail for student and faculty accounts, adding these applications makes real sense.</p>
<p>Shawn and I have been working with our IT department to provide a more robust Google apps implementation for our school. We will share more of our experiences along the way, please share yours.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fedbuzz.org%2Fdjohnson%2F2011%2F01%2Fgoogle-adds-new-education-category-to-app-marketplace%2F&amp;title=Google%20Adds%20New%20Education%20Category%20to%20App%20Marketplace" id="wpa2a_6"><img src="http://edbuzz.org/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://edbuzz.org/djohnson/2011/01/google-adds-new-education-category-to-app-marketplace/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Weekly Update: January 10 &#8211; 16</title>
		<link>http://edbuzz.org/djohnson/2011/01/the-weekly-update-january-10-16/</link>
		<comments>http://edbuzz.org/djohnson/2011/01/the-weekly-update-january-10-16/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 04:44:29 +0000</pubDate>
		<dc:creator>djohnson</dc:creator>
				<category><![CDATA[The Weekly Update]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[edbuzz]]></category>
		<category><![CDATA[edtech]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[weekly update]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://edbuzz.org/?p=2046</guid>
		<description><![CDATA[Innovating Without Permission, Daniel Lemire Napa New Tech: School of the Future is Here, Tina Barseghian Pay Attention, T4 &#8211; Jordan School District Math Class Doesn&#8217;t Have to Suck, The Innovative Educator Wikipedia Turns 10: Are we Banning or Boosting?, &#8230; <a href="http://edbuzz.org/djohnson/2011/01/the-weekly-update-january-10-16/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Innovating without permission" href="http://lemire.me/blog/archives/2011/01/17/innovating-without-permission/" target="_blank">Innovating Without Permission</a>, Daniel Lemire</p>
<p><a title="Napa New Tech: School of the Future is Here" href="http://mindshift.kqed.org/2011/01/napa-new-tech-school-of-the-future-is-here/" target="_blank">Napa New Tech: School of the Future is Here</a>, Tina Barseghian</p>
<p><a title="Pay Attention" href="http://t4.jordan.k12.ut.us/t4/content/view/221/35/" target="_blank">Pay Attention</a>, T4 &#8211; Jordan School District<span id="more-2046"></span></p>
<p><a title="Math Class Doesn't Have to Suck" href="http://theinnovativeeducator.blogspot.com/2011/01/math-class-doesnt-have-to-suck-help-for.html" target="_blank">Math Class Doesn&#8217;t Have to Suck</a>, The Innovative Educator</p>
<p><a title="Wikipedia Turns 10: Are we banning or boosting?" href="http://doug-johnson.squarespace.com/blue-skunk-blog/2011/1/20/wikipedia-turns-10-are-we-banning-or-boosting.html" target="_blank">Wikipedia Turns 10: Are we Banning or Boosting?</a>, Doug Johnson</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fedbuzz.org%2Fdjohnson%2F2011%2F01%2Fthe-weekly-update-january-10-16%2F&amp;title=The%20Weekly%20Update%3A%20January%2010%20%26%238211%3B%2016" id="wpa2a_8"><img src="http://edbuzz.org/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://edbuzz.org/djohnson/2011/01/the-weekly-update-january-10-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Have You Been?</title>
		<link>http://edbuzz.org/djohnson/2010/12/where-have-you-been/</link>
		<comments>http://edbuzz.org/djohnson/2010/12/where-have-you-been/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 00:14:10 +0000</pubDate>
		<dc:creator>djohnson</dc:creator>
				<category><![CDATA[Afterthoughts]]></category>
		<category><![CDATA[The Web 2.0 Teacher]]></category>
		<category><![CDATA[california charter schools conference]]></category>
		<category><![CDATA[clara shih]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[differntiated learning]]></category>
		<category><![CDATA[edbuzz]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[hybrid school]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[pollinate]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[reflections]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[The Facebook Era]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Using Facebook to Improve School Communication]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[where have you been?]]></category>

		<guid isPermaLink="false">http://edbuzz.org/?p=1949</guid>
		<description><![CDATA[This is a question we have been receiving quite a bit lately. Many people have noticed that over the past months, Shawn and I have taken a  hiatus from actively posting on the EDBuzz blog.  This was at times unintended &#8230; <a href="http://edbuzz.org/djohnson/2010/12/where-have-you-been/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 0px 10px;" title="Future, present, past" src="http://edu-action.com/blog/wp-content/uploads/2009/09/past-present-future-sign1.jpg" alt="Future, present, past" width="320" height="300" />This is a question we have been receiving quite a bit lately. Many people have noticed that over the past months, Shawn and I have taken a  hiatus from actively posting on the EDBuzz blog.  This was at times unintended and at others need break. Our work commitments, personal projects, and a need for personal reflection all played a role in this break. We&#8217;re glad to announce that it has come to an end!</p>
<p>This is the perfect time to look back at 2010. Several events stand-out in 2010. Here&#8217;s a quick walk down memory lane.</p>
<p>Shawn&#8217;s post <a title="Using Facebook" href="http://edbuzz.org/sroner/2009/11/using-facebook-to-improve-school-communication/" target="_blank">Using Facebook to Improve School Communication</a> continued to be of great interest. The great reception of this article led to several opportunities. One of the more interesting of these being chosen as guest contributors to Clara Shih&#8217;s revision of <a title="Facebook Era 2nd edition" href="http://www.amazon.com/Facebook-Era-Tapping-Networks-Innovate/dp/0137085125/ref=sr_1_fkmr2_1?ie=UTF8&amp;qid=1293748645&amp;sr=1-1-fkmr2" target="_blank">The Facebook Era (2nd Edition)</a>. Our collaborative rewrite of this article provides a streamlined guide to leveraging the communication power of Facebook for schools. The Facebook Era (2nd Edition) continues elaborating on the phenomenon of Facebook and its implication in all areas of life (business, education, and leisure) and is a great read that we recommend (Note: We have no financial interest in your purchase, we just like it!).</p>
<p><span id="more-1949"></span>In March EDBuzz.org delivered a very well received conference session at the 17th annual California Charter Schools Conference <strong>Web 2.0 for Teachers</strong>. In this session we highlighted several current Web 2.0 tools and illustrated their benefits for both teachers and schools. In addition, teacher&#8217;s and administrator&#8217;s were excited by our examples of their successful implementations.</p>
<p>In June, teachers were urged to look at the 2009-2010 school year and reflect on their craft. The popular article <a title="End of School Reflections" href="http://edbuzz.org/djohnson/2010/06/end-of-school-year-reflections/" target="_blank">End of School Reflections</a> provided a process for teachers to assess their performance. Identify opportunities for change, and create a growth plan.</p>
<p>2010 has truly been a great year here at EDBuzz and we look forward to the next year. The shear amount of  innovations and entrepreneurial spirit directed at education is incredible. Implementing this knowledge and the opportunities provided will continue to be a great challenge for education as a whole.</p>
<p>At EDBuzz.org, we realize that our current projects have a great impact on our future direction. We would like to share the areas that have attracted our attention and energy. Both currently and moving into 2011, we are focused on a variety of projects, the largest of which include creating a new hybrid school (online and traditional classroom learning) and creating a open high school Economics course that demonstrates Layered Instruction (personalized learning path).</p>
<p>The hybrid school project is a joint-venture between a San Diego based education foundation and the Pollinate group. Its focus has been to deliver twice the education at half the current average price. Our focus of this project has been to identify key areas that can be transformed to achieve these goals. Among these are the teacher&#8217;s role, the way students spend their time on a topic, and Web 2.0 tools, as well as other technology tools, to better accomplish these goals. This project will provide numerous posts and opportunities for community discussion.</p>
<p>The Economics project focuses on three key concepts. The first is the implementation of differentiated learning and options for students. The second is to incorporate current Web 2.0 technologies to improve collaboration. The third is to provide an example of how an Open Course (available for all to be used) can be constructed and implemented. This project is ongoing and should be available to all in the second quarter of 2011.</p>
<p>Now it&#8217;s your turn. Where have you been? What are your reflections of 2010? In what project are you engaged? What trends do you see? Are there any goals that you would like to share? Where do you want to go in 2011? Take a minute today to join our community and share where you&#8217;ve been and where you&#8217;re  going. You can post here or reach out to us on Twitter at @darylljohnson or @sroner. We look forward to hearing from you&#8230;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fedbuzz.org%2Fdjohnson%2F2010%2F12%2Fwhere-have-you-been%2F&amp;title=Where%20Have%20You%20Been%3F" id="wpa2a_10"><img src="http://edbuzz.org/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://edbuzz.org/djohnson/2010/12/where-have-you-been/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think About This!</title>
		<link>http://edbuzz.org/djohnson/2010/03/think-about-this/</link>
		<comments>http://edbuzz.org/djohnson/2010/03/think-about-this/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 08:23:48 +0000</pubDate>
		<dc:creator>djohnson</dc:creator>
				<category><![CDATA[Dude!]]></category>
		<category><![CDATA[The Digital Principal]]></category>
		<category><![CDATA[The Web 2.0 Teacher]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[dan brown]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[letter]]></category>
		<category><![CDATA[video games]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://edbuzz.org/?p=1781</guid>
		<description><![CDATA[In An Open Letter to Educators, Dan Brown challenges educators, as well as our past notions of education. It is bound to spark controversy in some areas. Nevertheless, this should cause each teacher to re-examine the relationship between teacher, student, &#8230; <a href="http://edbuzz.org/djohnson/2010/03/think-about-this/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In An Open Letter to Educators, Dan Brown challenges educators, as well as our past notions of education. It is bound to spark controversy in some areas. Nevertheless, this should cause each teacher to re-examine the relationship between teacher, student, and material. Enjoy&#8230;</p>
<p style="text-align: center;">
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/-P2PGGeTOA4&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/-P2PGGeTOA4&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fedbuzz.org%2Fdjohnson%2F2010%2F03%2Fthink-about-this%2F&amp;title=Think%20About%20This%21" id="wpa2a_12"><img src="http://edbuzz.org/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://edbuzz.org/djohnson/2010/03/think-about-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s iPad</title>
		<link>http://edbuzz.org/djohnson/2010/01/apples-ipad/</link>
		<comments>http://edbuzz.org/djohnson/2010/01/apples-ipad/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 11:20:11 +0000</pubDate>
		<dc:creator>djohnson</dc:creator>
				<category><![CDATA[Afterthoughts]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[apple tablet]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone apps]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[sports illustrated]]></category>

		<guid isPermaLink="false">http://edbuzz.org/?p=1569</guid>
		<description><![CDATA[From all accounts, it appears certain that later today, Apple will announce a tablet based platform. Dubbed the Apple tablet or iPad by some, the tablet will have 3G, and iPhone apps will be compatible. Apparently major content providers from &#8230; <a href="http://edbuzz.org/djohnson/2010/01/apples-ipad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From all accounts, it appears certain that later today, Apple will announce a tablet based platform. Dubbed the Apple tablet or iPad by some, the tablet will have 3G, and iPhone apps will be compatible. Apparently major content providers from media to game companies have been hard at work developing content for the launch and have all but confirmed these details. Gizmodo has chronicled<a title="Gizmodo article on iPad rumors" href="http://gizmodo.com/5434566/the-exhaustive-guide-to-apple-tablet-rumors" target="_blank"> an exhaustive look</a> at the rumors leading up to today&#8217;s expected announcement.</p>
<p>Here is a Sports Illustrated mock-up on a tablet by Time, inc. that really demonstrates the potential power. Imagine the opportunities that this device could provide for learning. What are your thoughts?</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="315" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/FnQLnWhzmPE&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="315" src="http://www.youtube.com/v/FnQLnWhzmPE&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: left;"><em>One more note, it appears <a title="Verizon Apple connection?" href="http://www.electronista.com/articles/10/01/25/verizon.to.brief.managers.at.same.time.as.apple/" target="_blank">Verizon has briefed its managers</a> to expect a busy day tomorrow. Hmmm&#8230;</em></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fedbuzz.org%2Fdjohnson%2F2010%2F01%2Fapples-ipad%2F&amp;title=Apple%26%238217%3Bs%20iPad" id="wpa2a_14"><img src="http://edbuzz.org/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://edbuzz.org/djohnson/2010/01/apples-ipad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dude!</title>
		<link>http://edbuzz.org/sroner/2010/01/dude-6/</link>
		<comments>http://edbuzz.org/sroner/2010/01/dude-6/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 05:44:10 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Dude!]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://edbuzz.org/?p=1486</guid>
		<description><![CDATA[Things are getting tough for educators in CA. This year&#8217;s budget isn&#8217;t looking so good. I guess teachers can expect a &#8220;negative cost of living adjustment (COLA)&#8221;? Good grief!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.demotivateus.com/unemployment-suck-when-your-job-gets-blowd-up-demotivatr/"><img class="alignnone size-full wp-image-1487" title="Unemployment" src="http://edbuzz.org/wp-content/uploads/2010/01/unemployment-starwars.jpg" alt="" width="240" height="192" /></a></p>
<p>Things are getting tough for educators in CA. This year&#8217;s budget isn&#8217;t looking so good. I guess teachers can expect a &#8220;negative cost of living adjustment (COLA)&#8221;? Good grief!</p>
