<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>edbuzz.org</title>
	<atom:link href="http://edbuzz.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://edbuzz.org</link>
	<description>Integrating technology and learning...</description>
	<lastBuildDate>Fri, 18 Mar 2011 23:42:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Revolutionizing Education &#8211; Interview with Sal Khan</title>
		<link>http://edbuzz.org/djohnson/2011/03/revolutionizing-education-interview-with-sal-khan/</link>
		<comments>http://edbuzz.org/djohnson/2011/03/revolutionizing-education-interview-with-sal-khan/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 22:54:07 +0000</pubDate>
		<dc:creator>djohnson</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[The Digital Principal]]></category>
		<category><![CDATA[The Web 2.0 Teacher]]></category>
		<category><![CDATA[Virtual Learning]]></category>
		<category><![CDATA[2011 CCSA]]></category>
		<category><![CDATA[edbuzz]]></category>
		<category><![CDATA[girard foundation]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Khan Academy]]></category>
		<category><![CDATA[pollinate ventures]]></category>
		<category><![CDATA[radically reinventing education]]></category>
		<category><![CDATA[revolutionizing education]]></category>
		<category><![CDATA[Sal Khan]]></category>

		<guid isPermaLink="false">http://edbuzz.org/?p=2124</guid>
		<description><![CDATA[Over the past nine months Shawn and I have been involved in a project with the Girard and Pollinate Foundations focusing on how schools can radically transform themselves to improve student learning and teaching methods. It is our belief that &#8230; <a href="http://edbuzz.org/djohnson/2011/03/revolutionizing-education-interview-with-sal-khan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2180" href="http://edbuzz.org/djohnson/2011/03/revolutionizing-education-interview-with-sal-khan/sal_khan/"><img class="alignleft size-full wp-image-2180" title="sal_khan" src="http://edbuzz.org/wp-content/uploads/2011/03/sal_khan.jpg" alt="Sal Khan of the Khan Academy" width="121" height="169" /></a>Over the past nine months Shawn and I have been involved in a project with the Girard and Pollinate Foundations focusing on how schools can radically transform themselves to improve student learning and teaching methods. It is our belief that the incremental movement that education as a whole experiences, is similar to a snail&#8217;s pace and that the world outside is changing and adapting at a far faster pace. This disparity is continuing to increase student&#8217;s disconnect between learning and the concept of school. Over the next few weeks, we will share much of our research and provide concrete ideas to help schools radically alter themselves to improve student learning.</p>
<p>Today, I begin with with Sal Khan and his journey to reinvent education. I had the opportunity to visit with Sal, prior to his keynote speech last week, at the 2011 CCSA conference in San Diego. <span id="more-2124"></span>It was great to share ideas with and ask question of someone helping to radically impact education. During our conversation, we spoke about the disruption the Khan Academy has presented to traditional education. Sal began with a decidedly low-tech approach to teaching and posted his lessons to Youtube. Since 2004, he has created more than 2,100 videos that receive millions of views each year.</p>
<p>I was able to record a ten minute selection of our conversation. Listen to Sal explain the Khan Academy and his vision for the future of education.</p>
<ul>
<li><a href="http://edbuzz.org/wp-content/uploads/2011/03/Sal-Khan-Khan-Academy.mp3">Sal Khan-Khan Academy</a> (MP3 Audio File)</li>
</ul>
<p>As always we look forward to hearing your thoughts and comments. You can find us on Twitter (@darylljohnson or @sroner) and Facebook (EDBuzz).</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fedbuzz.org%2Fdjohnson%2F2011%2F03%2Frevolutionizing-education-interview-with-sal-khan%2F&amp;title=Revolutionizing%20Education%20%26%238211%3B%20Interview%20with%20Sal%20Khan" id="wpa2a_2"><img src="http://edbuzz.org/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://edbuzz.org/djohnson/2011/03/revolutionizing-education-interview-with-sal-khan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://edbuzz.org/wp-content/uploads/2011/03/Sal-Khan-Khan-Academy.mp3" length="3411156" type="audio/mpeg" />
		</item>
		<item>
		<title>CCSA Conference 2011</title>
		<link>http://edbuzz.org/djohnson/2011/03/ccsa-conference-2011/</link>
		<comments>http://edbuzz.org/djohnson/2011/03/ccsa-conference-2011/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 21:28:17 +0000</pubDate>
		<dc:creator>djohnson</dc:creator>
				<category><![CDATA[Afterthoughts]]></category>
		<category><![CDATA[The Web 2.0 Teacher]]></category>
		<category><![CDATA[antonio villaraigosa]]></category>
		<category><![CDATA[ccsa]]></category>
		<category><![CDATA[charter schools]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[edutone]]></category>
		<category><![CDATA[illuminate]]></category>
		<category><![CDATA[kahn academy]]></category>
		<category><![CDATA[sal kahn]]></category>
		<category><![CDATA[scantron]]></category>

		<guid isPermaLink="false">http://edbuzz.org/?p=2128</guid>
		<description><![CDATA[The California Charter Schools Association 2011 Conference has just concluded. The 2011 conference was the biggest event yet and hosted a wide variety of speakers and events. Here are some brief notes and observations regarding the events (more posts and &#8230; <a href="http://edbuzz.org/djohnson/2011/03/ccsa-conference-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2131" href="http://edbuzz.org/djohnson/2011/03/ccsa-conference-2011/ccsa_conf/"><img class="alignleft size-full wp-image-2131" title="ccsa_conf" src="http://edbuzz.org/wp-content/uploads/2011/03/ccsa_conf.jpg" alt="CCSA Conference 2011" width="288" height="163" /></a>The California Charter Schools Association 2011 Conference has just concluded. The 2011 conference was the biggest event yet and hosted a wide variety of speakers and events. Here are some brief notes and observations regarding the events (more posts and interviews are on the way).<span id="more-2128"></span></p>
<p>Los Angeles mayor Antonio Villaraigosa was awarded the Hart Vision Elected Official of the Year Award. Mayor Villaraigosa has been a passionate advocate of the charter school movement. He oversees the Partnership for LA Schools, which runs ten of the lowest-performing schools in the district and is seeing improvement in test scores. Mayor Villaraigosa challenged charter schools to not only build new schools, but to take on the lowest performing schools and turn them around. In addition, he urged the charter school movement to hold itself to a higher standard of performance and shut failing charter schools down. By taking on the lowest performing schools, turning them around, and holding charter schools to the highest standards, Mayor Villaraigosa insisted that charter schools can destroy the myth that they are cherry-picking the best students.</p>
<p>Sal Khan of the <a title="Kahn Academy" href="http://www.khanacademy.org" target="_blank">Kahn Academy</a> delivered a powerful keynote address that showcased the power of disruptive technology. His Kahn Academy is very reminiscent of what Clayton Christensen speaks of in his book <a title="Disrupting Class" href="http://www.amazon.com/Disrupting-Class-Disruptive-Innovation-Change/dp/0071592067?ie=UTF8&amp;s=books&amp;qid=1228947632&amp;sr=1-1" target="_blank">Disrupting Class</a>. From humble beginnings tutoring his niece, Sal has been noticed by Microsoft, Google, and Bill Gates as an educational innovator. In highlighting the future of his non-profit Kahn Academy, Sal pulled back the curtain on what has become an increasingly hot topic, inverting or flipping the traditional teaching model. By making the lecture content available for the student to access outside of class, the teacher is allowed to focus on the critical learning moments in class and once again truly teach.</p>
<p>Much attention has been focused on tracking student learning and providing meaningful data for both teachers and students. Despite the detractors that feel it discourages innovative learning, it is a vital step in truly personalizing a students learning. Several vendors provided a look at how schools can improve this process. Both Illuminate and Scantron show-cased platforms to help this task become easier and more efficient.</p>
<p>The march for schools to more fully integrate cloud resources was readily apparent. CloudConnect, sponsored by the San Diego County Office of Education, is a browser-based platform that incorporates virtual learning environments, single-log-ins, data storage, and curriculum offerings for both schools and individual teachers. It leverages the mobility of cloud resources to provide a dynamic and 24-7 learning option. <a title="EduTone" href="http://www.edutone.com/" target="_blank">EduTone</a> is another vendor that provides software-as-a-service and bills itself as <em>connecting all the dots</em>. They provide a single-sign-on gateway for their customers and have leveraged the power of the Google App Marketplace. In addition, they have a marketplace of services that can be added to their customers menu of options. This provides a slick and cost-effective environment for schools looking to save on their IT budgets.</p>
<p>Finally, it was great to meet so many of you that are engaged in making education better. The conversations and ideas that were shared will fuel my own work for quite a while. As always, feel free to share your comments and I look forward to hearing about your experiences.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fedbuzz.org%2Fdjohnson%2F2011%2F03%2Fccsa-conference-2011%2F&amp;title=CCSA%20Conference%202011" id="wpa2a_4"><img src="http://edbuzz.org/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://edbuzz.org/djohnson/2011/03/ccsa-conference-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Weekly Update: February 14 &#8211; 20</title>
		<link>http://edbuzz.org/djohnson/2011/02/the-weekly-update-february-14-20/</link>
		<comments>http://edbuzz.org/djohnson/2011/02/the-weekly-update-february-14-20/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 08:09:43 +0000</pubDate>
		<dc:creator>djohnson</dc:creator>
				<category><![CDATA[The Weekly Update]]></category>
		<category><![CDATA[cloud services]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[open courseware]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[stroome]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[weekly update]]></category>

		<guid isPermaLink="false">http://edbuzz.org/?p=2100</guid>
		<description><![CDATA[Unfettered by Stuff &#8211; or &#8220;Why I don&#8217;t lug stuff home every night&#8221;, David Andrade Understand RSS and make the Web Work for You, Jeff Utecht Will the Next Revolution be Stroomed?, Ted Grasty Open Courseware on Every Campus by &#8230; <a href="http://edbuzz.org/djohnson/2011/02/the-weekly-update-february-14-20/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Unfettered by stuff link" href="http://educationaltechnologyguy.blogspot.com/2011/02/unfettered-by-stuff-or-why-i-dont-lug.html" target="_blank">Unfettered by Stuff &#8211; or &#8220;Why I don&#8217;t lug stuff home every night&#8221;</a>, David Andrade<br />
<a title="Understand RSS and make the Web Work for You" rel="bookmark" href="http://www.thethinkingstick.com/understand-rss-and-make-the-web-work-for-you" target="_blank">Understand RSS and make the Web Work for You</a>, Jeff Utecht<br />
<a title="Will the Next Revolution be Stroomed?" href="http://www.pbs.org/idealab/2011/02/will-the-next-revolution-be-stroomed045.html" target="_blank">Will the Next Revolution be Stroomed?</a>, Ted Grasty<span id="more-2100"></span><br />
<a title="Open Courseware" href="http://www.ecampusnews.com/technologies/distance-learning-dean-open-courseware-on-every-campus-by-2016/" target="_blank">Open Courseware on Every Campus by 2016?</a>, Dennis Carter<br />
<a title="Teaching Twitter to Higher Education" href="http://edcabellon.com/tech/teachingtwitter/" target="_blank">Teaching Twitter To Higher Education Colleagues</a>, Ed Cabellon</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fedbuzz.org%2Fdjohnson%2F2011%2F02%2Fthe-weekly-update-february-14-20%2F&amp;title=The%20Weekly%20Update%3A%20February%2014%20%26%238211%3B%2020" id="wpa2a_6"><img src="http://edbuzz.org/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://edbuzz.org/djohnson/2011/02/the-weekly-update-february-14-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDBuzz Goes Mobile</title>
		<link>http://edbuzz.org/djohnson/2011/02/edbuzz-goes-mobile/</link>
		<comments>http://edbuzz.org/djohnson/2011/02/edbuzz-goes-mobile/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 07:26:11 +0000</pubDate>
		<dc:creator>djohnson</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[The Weekly Update]]></category>
		<category><![CDATA[edbuzz]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile Internet use]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[techcrunch]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://edbuzz.org/?p=2089</guid>
		<description><![CDATA[Over the last year we have noticed the significant increase in mobile web use. According to Techcrunch mobile consumption of the Internet has increased by 110% in the U.S. and 148% worldwide. With the growing number of mobile users and &#8230; <a href="http://edbuzz.org/djohnson/2011/02/edbuzz-goes-mobile/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://edbuzz.org/wp-content/uploads/2011/02/edbuzz_mobile.gif"><img class="alignleft size-full wp-image-2098" title="edbuzz_mobile" src="http://edbuzz.org/wp-content/uploads/2011/02/edbuzz_mobile.gif" alt="EDBuzz Goes Mobile" width="200" height="274" /></a>Over the last year we have noticed the significant increase in mobile web use. According to <a title="Techcrunch mobile pageview stats" href="http://techcrunch.com/2010/01/05/quantcast-mobile-web-apple-android/" target="_blank">Techcrunch</a> mobile consumption of the Internet has increased by 110% in the U.S. and 148% worldwide. With the growing number of mobile users and our desire to meet viewers where it is most convenient, we were unhappy with the browsing experience our site offered on mobile devices. We are happy to announce that EDBuzz has gone Mobile!</p>
<p>Today we finished optimizing our site for use on most popular mobile devices. While traditional browser users will not notice a difference, mobile users will receive a streamlined site that still contains all of the key features. As mentioned earlier, this is an overdue design move. We believe this will provide a better experience for our users that prefer to visit EDBuzz on their favorite mobile device and help us move into the future.</p>
<p>Take a minute to check out the experience and let us know what you think, both good and bad. We&#8217;re anxious to get your feedback and suggestions. If you like what we&#8217;re doing feel free to friend us on <a title="EDBuzz on Facebook" href="http://www.facebook.com/pages/EDBuzz/194016897001" target="_blank">Facebook</a> or follow us on Twitter (<a title="Shawn on Twitter" href="http://twitter.com/sroner" target="_blank">Shawn</a>/<a title="twitter.com/darylljohnson" href="http://twitter.com/darylljohnson" target="_blank">Daryll</a>).</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fedbuzz.org%2Fdjohnson%2F2011%2F02%2Fedbuzz-goes-mobile%2F&amp;title=EDBuzz%20Goes%20Mobile" id="wpa2a_8"><img src="http://edbuzz.org/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://edbuzz.org/djohnson/2011/02/edbuzz-goes-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App Makes Citations a Snap</title>
		<link>http://edbuzz.org/djohnson/2011/02/app-makes-citations-a-snap/</link>
		<comments>http://edbuzz.org/djohnson/2011/02/app-makes-citations-a-snap/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 06:52:11 +0000</pubDate>
		<dc:creator>djohnson</dc:creator>
				<category><![CDATA[The Web 2.0 Teacher]]></category>
		<category><![CDATA[7cubed]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[citation]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[edtech]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://edbuzz.org/?p=2078</guid>
		<description><![CDATA[An enterprising group of college students have crafted an app that allows users to simplify the often tedious work of creating citations for printed books. Crafted by seven University of Waterloo students, Quick Cite, allows the user to snap a &#8230; <a href="http://edbuzz.org/djohnson/2011/02/app-makes-citations-a-snap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://edbuzz.org/wp-content/uploads/2011/02/qc_screen.jpg"><img class="alignleft size-medium wp-image-2081" title="qc_screen" src="http://edbuzz.org/wp-content/uploads/2011/02/qc_screen-200x300.jpg" alt="Quick Cite App" width="200" height="300" /></a>An enterprising group of college students have crafted an app that allows users to simplify the often tedious work of creating citations for printed books. Crafted by seven University of Waterloo students, Quick Cite, allows the user to snap a picture of the book&#8217;s bar code and have a formatted citation instantly emailed to them. Quick Cite is available on the iOS and Android platforms for $0.99.</p>
<p>According to <a title="Hack College article" href="http://www.hackcollege.com/blog/2011/2/10/turn-barcodes-into-bibliographies-with-quick-cite.html" target="_blank">Hack College</a>, which broke the story, the <strong>7cubed</strong> team skipped class and challenged themselves to create seven apps in seven days. Quick Cite took about eight hours to write and is the first app to be released. More are expected to be released in the future.<span id="more-2078"></span></p>
<p>The <strong>7cubed</strong> team acknowledges that the app isn&#8217;t perfect and would like to find time to schedule future revisions. It seems the catch is that it is apparently difficult to schedule the time for them to all skip class. The ability to effectively transfer citations between styles was mentioned as one area to improve. Another challenge may be the issue of bar codes only coming into use in the 1970&#8242;s. This may hamper the app&#8217;s effectiveness with older books.</p>
<p>As a real-life exercise, the <strong>7cubed</strong> team has come up with a remarkably effective app in a short amount of time. Hopefully this will encourage other students and faculty members to develop more useful apps in the near future.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fedbuzz.org%2Fdjohnson%2F2011%2F02%2Fapp-makes-citations-a-snap%2F&amp;title=App%20Makes%20Citations%20a%20Snap" id="wpa2a_10"><img src="http://edbuzz.org/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://edbuzz.org/djohnson/2011/02/app-makes-citations-a-snap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Adds New Education Category to App Marketplace</title>
		<link>http://edbuzz.org/djohnson/2011/01/google-adds-new-education-category-to-app-marketplace/</link>
		<comments>http://edbuzz.org/djohnson/2011/01/google-adds-new-education-category-to-app-marketplace/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 05:35:55 +0000</pubDate>
		<dc:creator>djohnson</dc:creator>
				<category><![CDATA[The Digital Principal]]></category>
		<category><![CDATA[The Web 2.0 Teacher]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[aviary]]></category>
		<category><![CDATA[brainpop]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google apps]]></category>
		<category><![CDATA[grockit]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[learnboost]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://edbuzz.org/?p=2053</guid>
		<description><![CDATA[With more than ten million student and faculty users of Google apps, Google is making clear its desire to be a key player in the education market. In recent weeks Google has announced significant additions to its education services. Last &#8230; <a href="http://edbuzz.org/djohnson/2011/01/google-adds-new-education-category-to-app-marketplace/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With more than ten million student and faculty users of Google apps,  Google is making clear its desire to be a key player in the education  market. In recent weeks Google has announced significant additions to its education services. Last week it added additional security features for school administrators. These were aimed at making Google&#8217;s cloud-based services more user friendly for schools and addressed several control issues that are unique to the school setting.  Today, Google announced a new Education category for its Apps Marketplace.<span id="more-2053"></span></p>
<p>The goal of this category is to provide school administrator&#8217;s with easier access to school-focused applications. This new offering is aimed at helping solve some of the unique issues faced by education institutions. These include lack of financial resources, security for a customer-base that is under 18, and the ability to access current technology. Google&#8217;s new education category is designed to offer cutting edge collaboration tools.</p>
<p>Here&#8217;s a quick video explaining the category:<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/-9TFnWrL8jw?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/-9TFnWrL8jw?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>With the creation of the Education category, Google has highlighted two significant benefits for schools.</p>
<ol>
<li>Access to cutting-edge tools</li>
<li>Easy Integration</li>
</ol>
<p>With more schools embracing Google-driven, cloud-based platforms, integration becomes a breeze.  GrockIT, Aviary, LearnBoost, BrainPop, and others have lined up to provide innovative tools for teachers and students. For schools usng Gmail for student and faculty accounts, adding these applications makes real sense.</p>
<p>Shawn and I have been working with our IT department to provide a more robust Google apps implementation for our school. We will share more of our experiences along the way, please share yours.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fedbuzz.org%2Fdjohnson%2F2011%2F01%2Fgoogle-adds-new-education-category-to-app-marketplace%2F&amp;title=Google%20Adds%20New%20Education%20Category%20to%20App%20Marketplace" id="wpa2a_12"><img src="http://edbuzz.org/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://edbuzz.org/djohnson/2011/01/google-adds-new-education-category-to-app-marketplace/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Weekly Update: January 10 &#8211; 16</title>
		<link>http://edbuzz.org/djohnson/2011/01/the-weekly-update-january-10-16/</link>
		<comments>http://edbuzz.org/djohnson/2011/01/the-weekly-update-january-10-16/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 04:44:29 +0000</pubDate>
		<dc:creator>djohnson</dc:creator>
				<category><![CDATA[The Weekly Update]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[edbuzz]]></category>
		<category><![CDATA[edtech]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[weekly update]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://edbuzz.org/?p=2046</guid>
		<description><![CDATA[Innovating Without Permission, Daniel Lemire Napa New Tech: School of the Future is Here, Tina Barseghian Pay Attention, T4 &#8211; Jordan School District Math Class Doesn&#8217;t Have to Suck, The Innovative Educator Wikipedia Turns 10: Are we Banning or Boosting?, &#8230; <a href="http://edbuzz.org/djohnson/2011/01/the-weekly-update-january-10-16/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Innovating without permission" href="http://lemire.me/blog/archives/2011/01/17/innovating-without-permission/" target="_blank">Innovating Without Permission</a>, Daniel Lemire</p>
<p><a title="Napa New Tech: School of the Future is Here" href="http://mindshift.kqed.org/2011/01/napa-new-tech-school-of-the-future-is-here/" target="_blank">Napa New Tech: School of the Future is Here</a>, Tina Barseghian</p>
<p><a title="Pay Attention" href="http://t4.jordan.k12.ut.us/t4/content/view/221/35/" target="_blank">Pay Attention</a>, T4 &#8211; Jordan School District<span id="more-2046"></span></p>
<p><a title="Math Class Doesn't Have to Suck" href="http://theinnovativeeducator.blogspot.com/2011/01/math-class-doesnt-have-to-suck-help-for.html" target="_blank">Math Class Doesn&#8217;t Have to Suck</a>, The Innovative Educator</p>
<p><a title="Wikipedia Turns 10: Are we banning or boosting?" href="http://doug-johnson.squarespace.com/blue-skunk-blog/2011/1/20/wikipedia-turns-10-are-we-banning-or-boosting.html" target="_blank">Wikipedia Turns 10: Are we Banning or Boosting?</a>, Doug Johnson</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fedbuzz.org%2Fdjohnson%2F2011%2F01%2Fthe-weekly-update-january-10-16%2F&amp;title=The%20Weekly%20Update%3A%20January%2010%20%26%238211%3B%2016" id="wpa2a_14"><img src="http://edbuzz.org/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://edbuzz.org/djohnson/2011/01/the-weekly-update-january-10-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Weekly Update: January 3 -9</title>
		<link>http://edbuzz.org/sroner/2011/01/the-weekly-update-january-3-9/</link>
		<comments>http://edbuzz.org/sroner/2011/01/the-weekly-update-january-3-9/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 04:19:11 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[The Weekly Update]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[schools]]></category>

		<guid isPermaLink="false">http://edbuzz.org/?p=1998</guid>
		<description><![CDATA[Why Teachers Should Blog, Shelly Blake-Plock How to Save Money by Migrating to Cloud Computing, Klint Finley When Passion Drives Instruction No Child Is Left Behind, The Innovative  Educator Thoughts on Teaching, 2001, Larry Cuban Google Apps Gives Schools a &#8230; <a href="http://edbuzz.org/sroner/2011/01/the-weekly-update-january-3-9/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="http://teachpaperless.blogspot.com/2009/09/why-teachers-should-blog.html" href="http://">Why Teachers Should Blog</a>, Shelly Blake-Plock</p>
<p><a title="http://www.readwriteweb.com/cloud/2011/01/how-to-save-money-by-migrating.php?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+readwriteweb+%28ReadWriteWeb%29&amp;utm_content=Google+Reader" href="http://">How to Save Money by Migrating to Cloud Computing</a>, Klint Finley</p>
<p><a title="http://theinnovativeeducator.blogspot.com/2010/12/when-passion-drives-instruction-no.html" href="http://">When Passion Drives Instruction No Child Is Left Behind</a>, The Innovative  Educator</p>
<p><span id="more-1998"></span></p>
<p><a title="http://larrycuban.wordpress.com/2011/01/02/thoughts-on-teaching-2001/" href="http://">Thoughts on Teaching, 2001</a>, Larry Cuban</p>
<p><a title="http://www.readwriteweb.com/archives/google_apps_gives_schools_a_better_walled_garden_f.php?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+readwriteweb+%28ReadWriteWeb%29&amp;utm_content=Google+Reader" href="http://">Google Apps Gives Schools a Better &#8220;Walled Garden&#8221; for Student E-mail</a>, RWW</p>
